Schedule
| Tuesday | 7:30 PM - 8:30 PM | Training Rm. # 1 |
| Thursday | 7:30 PM - 8:30 PM | Training Rm. # 1 |
HAGAHAH (Kid's) |
| Tuesday | 6:15 PM -7:15 PM | Training Rm. # 1 |
| Thursday | 6:15 PM -7:15 PM | Training Rm. # 1 |
| Monday | 7:30 PM - 8:30 PM | Training Rm. # 1 |
| Wednesday | 7:30 PM - 8:30 PM | Training Rm. # 1 |
| Tuesday | 6:15 PM - 7:15 PM | Training Rm. # 1 |
| Thursday | 6:15 PM - 7:15 PM | Training Rm. # 1 |
| Saturday | 10:15 AM -11:15 AM | Training Rm. # 1 |
| Monday | To be announced | Training Rm. # 2 |
| Friday | To be announced | Training Rm. # 1 |
| Friday | To be announced | Training Rm. # 1 |
| COMBAT CARDIO | ||
| Monday | 6:15 PM - 7:15 PM | Training Rm. # 1 & 2 |
| COMBAT CARDIO | ||
| Wednesday | 6:15 PM - 7:15 PM | Training Rm. # 1 |
| X-TREME STATIONS | ||
| Saturday | 9:00 AM -10:00 AM | Training Rm. # 1 & 2 |
